[1] | Jones KE, Patel NG, Levy MA, et al. Global trends in emerging infectious diseases[J]. Nature, 2008, 451(7181): 990-993. |
[2] | Gubler DJ. The global threat of emergent/Re-emergent vector-borne diseases[M]// Vector biology, ecology and control. Dordrecht: Springer, 2010: 39-62. |
[3] | Grace D, Mutua FK, Ochungo P, et al. Mapping of poverty and likely zoonoses hotspots[EB/OL]. (2012-07-02)[2024-03-20]. https://cgspace.cgiar.org/items/c879acdd-6b11-4166-aa8d-48049783b453. |
[4] | Chmielewski R, Swayne DE. Avian influenza: public health and food safety concerns[J]. Annu Rev Food Sci Technol, 2011, 2: 37-57. |
[5] | Taubenberger JK, Morens DM. 1918 influenza: the mother of all pandemics[J]. Emerg Infect Dis, 2006, 12(1): 15-22. |
[6] | Our World in Data. Coronavirus pandemic (COVID-19) [EB/OL]. (2020-01-01)[2024-01-23]. https://ourworldindata.org/coronavirus. |
[7] | Jacob ST, Crozier I, Fischer WA, et al. Ebola virus disease[J]. Nat Rev Dis Primers, 2020, 6: 13. |
[8] | U.S. Department of Health & Human Services. History of Ebola outbreaks[EB/OL]. (2023-08-30)[2024-04-01]. https://www.cdc.gov/vhf/ebola/history/chronology.html |
[9] | de Wit E, van Doremalen N, Falzarano D, et al. SARS and MERS: recent insights into emerging coronaviruses[J]. Nat Rev Microbiol, 2016, 14(8): 523-534. |
[10] | Li YT, Linster M, Mendenhall IH, et al. Avian influenza viruses in humans: lessons from past outbreaks[J]. Br Med Bull, 2019, 132(1): 81-95. |
[11] | Plourde AR, Bloch EM. A literature review of Zika virus[J]. Emerg Infect Dis, 2016, 22(7): 1185-1192. |
[12] | Khetarpal N, Khanna I. Dengue fever: causes, complications, and vaccine strategies[J]. J Immunol Res, 2016, 2016: 6803098. |
[13] | Crook H, Raza S, Nowell J, et al. Long covid-mechanisms, risk factors, and management[J]. BMJ, 2021, 374: n1648. |
[14] | Davis HE, McCorkell L, Vogel JM, et al. Long COVID: major findings, mechanisms and recommendations[J]. Nat Rev Microbiol, 2023, 21(3): 133-146. |
[15] | Collaborators C1 MD. Global prevalence and burden of depressive and anxiety disorders in 204 countries and territories in 2020 due to the COVID-19 pandemic[J]. Lancet, 2021, 398(10312): 1700-1712. |
[16] | World Health Organization. Second round of the national pulse survey on continuity of essential health services during the COVID-19 pandemic[EB/OL]. (2021-04-23)[2023-11-12]. https://www.who.int/publications/i/item/WHO-2019-nCoV-EHS-continuity-survey-2021.1. |
[17] | Hanna TP, King WD, Thibodeau S, et al. Mortality due to cancer treatment delay: systematic review and meta-analysis[J]. BMJ, 2020, 371: m4087. |
[18] | World Health Organization. Mental health and COVID-19: early evidence of the pandemic’s impact[EB/OL]. (2022-03-02)[2024-03-29]. https://www.who.int/publications/i/item/WHO-2019-nCoV-Sci_Brief-Mental_health-2022.1. |
[19] | World Health Organization. COVID-19 disrupting mental health services in most countries, who survey[EB/OL]. (2020-10-05)[2023-08-18]. https://www.who.int/news/item/05-10-2020-covid-19-disrupting-mental-health-services-in-most-countries-who-survey. |
[20] | Chen RC, Haynes K, Du SM, et al. Association of cancer screening deficit in the United States with the COVID-19 pandemic[J]. JAMA Oncol, 2021, 7(6): 878-884. |
[21] | United Nations Department of Economic and Social Affairs. Sustainable development outlook 2021: from anguish to determination[EB/OL]. (2021-09-20)[2023-11-12]. https://www.un.org/development/desa/dpad/publication/sustainable-development-outlook-2021-from-anguish-to-determination/. |
[22] | Food and Agriculture Organization. The state of food security and nutrition in the world 2021[EB/OL]. (2021-09-20)[2023-12-23]. https://www.who.int/publications/m/item/the-state-of-food-security-and-nutrition-in-the-world-2021. |
[23] | International Monetary Fund. World economic outlook recovery during a pandemic[EB/OL]. (2021-10-01)[2023-11-15]. https://www.imf.org/en/Publications/WEO/Issues/2021/10/12/world-economic-outlook-october-2021. |
[24] | United Nations Development Programme. Long-term socio-economic impacts of COVID-19 in African contexts[EB/OL]. (2021-03-11)[2023-12-25]. https://www.undp.org/africa/publications/long-term-socio-economic-impacts-covid-19-african-contexts. |
[25] | World Health Organization. Weekly epidemiological update on COVID-19 10-August 2022[EB/OL]. (2022-08-10)[2024-04-03]. https://www.who.int/publications/m/item/weekly-epidemiological-update-on-covid-19---10-August-2022. |
[26] | United Nations Statistics Division. The sustainable development goals report 2022[EB/OL]. (2022-07-07)[2024-03-30]. https://unstats.un.org/sdgs/report/2022/. |
[27] | World Bank. Poverty and shared prosperity 2020: reversals of fortune[EB/OL]. (2022-10-07)[2024-03-09]. https://www.worldbank.org/en/publication/poverty-and-shared-prosperity. |
[28] | Mahler NYCLDG. Is COVID-19 increasing global inequality?[EB/OL]. (2021-10-07)[2022-09-02]. https://blogs.worldbank.org/opendata/covid-19-increasing-global-inequality. |
[29] | MacKenzie JS, Jeggo M, Daszak P, et al. One health: the human-animal-environment interfaces in emerging infectious diseases: the concept and examples of a one health approach[M/OL]. New York: Springer, 2013. (2013-11-22)[2024-04-02]. https://link.springer.com/book/10.1007/978-3-642-35846-3. |
[30] | Presti AL, Cella E, Giovanetti M, et al. Origin and evolution of Nipah virus[J]. J Med Virol, 2016, 88(3): 380-388. |
[31] | Robert Koch Institute. Rki 2025: Public health in times of digitalization and globalization[EB/OL]. (2017-06-26)[2024-03-20]. https://www.rki.de/EN/Content/Institute/RKI2025/RKI_2025_ strategy.html. |
[32] | U.S. Center for disease control and prevention. National Electronic Disease Surveillance System Base System[EB/OL]. (2024-02-21)[2024-05-19]. https://www.cdc.gov/nbs/php/. |
[33] | O’Sullivan JD, Allworth AM, Paterson DL, et al. Fatal encephalitis due to novel paramyxovirus transmitted from horses[J]. Lancet, 1997, 349(9045): 93-95. |
[34] | Chua KB. Risk factors, prevention and communication strategy during Nipah virus outbreak in Malaysia[J]. Malays J Pathol, 2010, 32(2): 75-80. |
[35] | World Health Organization. WHO launches global network to detect and prevent infectious disease threats[EB/OL]. (2023-05-20)[2024-03-19]. https://www.who.int/news/item/20-05-2023-who-launches-global-network-to-detect-and-prevent-infectious-disease-threats. |
[36] | World Health Organization. Pandemic prevention, preparedness and response accord[EB/OL]. (2023-06-28)[2024-03-20]. https://www.who.int/news-room/questions-and-answers/item/pandemic-prevention--preparedness-and-response-accord. |
[37] | World Bank. World bank approves US$30 million credit to strengthen disease surveillance in Sierra Leone[EB/OL]. (2016-06-29)[2024-03-21]. https://www.worldbank.org/en/news/press-release/2016/06/29/world-bank-approves-us30-million-credit-to-strengthen-disease-surveillance-in-sierra-leone. |
[38] | Rabinowitz PM, Kock R, Kachani M, et al. Toward proof of concept of a one health approach to disease prediction and control[J]. Emerg Infect Dis, 2013, 19(12): e130265. |
[39] | Li HM, Liu JS, Wang XH, et al. Integrated surveillance and early warning system for emerging infectious diseases based on One Health concept: structures and innovations[J]. Chin J Parasitol Parasit Dis, 2022, 40(5): 572-578. (in Chinese) |
| (李慧敏, 刘婧姝, 王希涵, 等. 基于全健康理念的新发传染病综合监测预警体系: 结构与创新[J]. 中国寄生虫学与寄生虫病杂志, 2022, 40(5): 572-578.) |
[40] | Liu JS, Zhang XX, Guo XK. The origin, connotation and prospect of One Health[J]. Chin J Parasitol Parasit Dis, 2022, 40(1): 1-11. (in Chinese) |
| (刘婧姝, 张晓溪, 郭晓奎. 全健康的起源、内涵及展望[J]. 中国寄生虫学与寄生虫病杂志, 2022, 40(1): 1-11.). |
[41] | Claas EC, Osterhaus AD, van Beek R, et al. Human influenza A H5N1 virus related to a highly pathogenic avian influenza virus[J]. Lancet, 1998, 351(9101): 472-477. |
[42] | Sims LD, Peiris M. One health: the Hong Kong experience with avian influenza[J]. Curr Top Microbiol Immunol, 2013, 365: 281-298. |
[43] | Wong G, Kobinger GP. Backs against the wall: novel and existing strategies used during the 2014-2015 Ebola virus outbreak[J]. Clin Microbiol Rev, 2015, 28(3): 593-601. |
[44] | Moll R, Reece S, Cosford P, et al. The Ebola epidemic and public health response[J]. Br Med Bull, 2016, 117(1): 15-23. |
[45] | Centers for Diseases Control and Prevention. Zika virus research pays it forward[EB/OL]. (2019-12-09)[2024-03-27]. https://www.cdc.gov/globalhealth/healthprotection/fieldupdates/fall-2019/zika-virus-research.html. |
[46] | Horefti E. The importance of the one health concept in combating zoonoses[J]. Pathogens, 2023, 12(8): 977. |